ICT Notes and Exercise Download
(Last Updated on 4/5/2011)
Topic |
||||
| Data Processing | ||||
| Notes | ||||
| Powerpoint | ||||
| Simulation of bitmap graphics converting to digital information | ||||
| ASCII Converter | ||||
| Examples on Data Validation | ||||
| Supplementary Notes on Number System | ||||
| Exercise on Number System | ||||
| Exercise 2 | ||||
| Exercise on Searching and Sorting | ||||
| Revision Notes | ||||
| Test 1 | ||||
| Computer Hardware | ||||
| Notes | ||||
| Powerpoint | ||||
| Exercise 1 | ||||
| ¹q¸£¸Ë´O¹ê²ßNotes | ||||
| Exercise 2 | ||||
| Revision Notes | ||||
| Test 1 | Question Solution |
|||
| Selection of Hardware Notes | ||||
| Selection of Hardware Powerpoint | ||||
| Video of installing CPU | ||||
| Video of installing RAM | ||||
| Video of installing Power Supply | ||||
| Computer Network | ||||
| Notes | ||||
| Powerpoint | ||||
| RJ45 Wiring Pinouts and Hints | ||||
| Exercise 1 | ||||
| Exercise 2 | ||||
| Revision Notes | ||||
| Test 1 | Question Solution |
|||
| Internet Technology | ||||
| Notes | ||||
| Powerpoint | ||||
| 56K MODEM sound when dialling-up | ||||
| Links to check your IP address at... | Web Server of YLLSS: |
|||
Web Server of Websamba: |
||||
| Animation showing how a router works | ||||
| Animation showing how we send packets of data using different path | ||||
| Exercise 1 | ||||
| Test 1 | ||||
| Web Authoring | ||||
| Notes | ||||
| Class Exercise 1 on HTML | ||||
| Path Concept | ||||
| Client-side and Server-side Dynamic Web Page | ||||
| Exercise 1 | ||||
| Class Exercise 1 on Javascript | ||||
| Class Exercise 2 on Forms and Javascript | ||||
| Class Exercise 3 on Forms and Javascript | ||||
| Class Activities on CSS | ||||
| Class Activities on Flash I | ||||
| Class Activities on Dynamic Menu | ||||
| Class Activities on Frames vs Tables | ||||
| Class Activities on Lightbox | ||||
| Multimedia | ||||
| Notes | ||||
| Powerpoint | ||||
| Class Activities on Graphics | ||||
| Class Activities on Sound | ||||
| Class Activities on Animation | ||||
| Getting and Capturing Multimedia | ||||
| Programming | ||||
| Notes | ||||
| Powerpoint | ||||
| Class Exercise 1 | ||||
| Class Exercise 2 | ||||
| Exercise 1 | ||||
| Exercise 2 | ||||
| Pascal Programming Notes |
||||
| Pascal Programming Exercise 1 | ||||
| Pascal Programming Exercise 2 | ||||
| Test 1 | ||||
| Common Application of Computer System | ||||
| Notes | ||||
| Exercise 1 | ||||
| Practical Exercise on Word Processing 1 | ||||
| Practical Exercise on Word Processing 2 | ||||
| Practical Exercise on Mail Merge | ||||
| Practical Exercise on Spreadsheet | ||||
| Practical Exercise on Database Software | ||||
| Practical Exercise on PhotoImpact 1 | ||||
| Practical Exercise on PhotoImpact 2 | ||||
| Practical Exercise on PhotoImpact 3 | ||||
| Integrated Exercise | ||||
| Software of a Computer System | ||||
| Notes | ||||
| Powerpoint | ||||
| Exercise 1 | ||||
| Test 1 | ||||
| Social Implication | ||||
| Notes | ||||
| Powerpoint | ||||
| Exercise 1 | ||||
| Video on "Copyright" | ||||
| Video on "Patent" | ||||
| Video on "Applying for Patent" | ||||
| Video on "Using Licensed Software" | ||||
| Video on "Smarthome" | ||||
| Computer and Internet Security | ||||
| Notes | ||||
| Powerpoint | ||||
| Exercise 1 | ||||
| Exercise 2 | ||||
| Exercise 3 | ||||
| Test 1 | ||||
| Video on "Biometric Authentication" | ||||
| Flash movie on "Firewall" | ||||
| Flash movie on "Firewall" 2 | ||||
| Flash movie on "Hacking" | ||||
| Flash movie on "Computer Virus" | ||||