2020 J.U.P.A.S. |
|
No. of students entering local universities degree programs via JUPAS | 120 students (86%) |
Percentage of students entering local universities via JUPAS | 131 students (94%) |
No. of students entering universities degree programs (JUPAS and Non-JUPAS) | 127 students (89%) |
5** | 5* | 5 | |
S6A CHAU KAI HONG周啓康 | 7 | 0 | 1 |
S6E O CHING LAM柯正霖 | 3 | 3 | 1 |
S6D TSANG TING HEI曾定希 | 2 | 3 | 1 |
S6B FU KAI ON傅繼安 | 2 | 2 | 1 |
S6B CHEN TSZ MAN ANTHONY陳梓文 | 2 | 0 | 2 |
S6A LO WING FUNG盧永峰 | 1 | 3 | 1 |
S6A CHEUNG TSZ YIU張子耀 | 1 | 2 | 4 |
S6A CHAN HEIDI HELEN陳愷霖 | 1 | 2 | 0 |
S6D LAM WING YI林穎兒 | 1 | 1 | 1 |
S6A TO NGA MAN杜雅雯 | 1 | 0 | 2 |
33222 Percentage (entrance requirements of the degree programmes) | 87% (122) |
Percentage of candidates eligible to apply for sub-degree courses and relevant civil service posts |
98% (138) |
20 Scores or above | 56% (80) |
Pass rate in English Language | 100% |
Pass rate in Chinese Language | 99% |
Average pass rate | 97% |
Average credit (L4 or above) rate | 64% (568) |
Average L5(or above) rate | 25% (218) |
Subjects with credit rates higher than 80% | Physics, M2, Chemistry,文學 |
Subjects with credit rates higher than 70% | ICT ,VA |
Subjects with credit rates higher than 60% | Maths., Biology, Liberal Studies,中文 |
16 Subjects with credit rates far higher than that of all schools in HK. | |
14 Subjects with L5 or above far higher than that of all schools in HK. | |
11 Subjects with L5* or above far higher than that of all schools in HK. | |
10 Subjects with L5** higher than that of all schools in HK. |
39 students got Level 4 or above in all subjects they studied. | |
S6A CHAN CHUN YIUv陳俊堯 | S6B CHEN TSZ MAN ANTHONY陳梓文 |
S6A CHAN HEIDI HELEN陳愷霖 | S6B FU KAI ON傅繼安 |
S6A CHAN YUET陳悅 | S6B KO HO WOON高皓桓 |
S6A CHANG TING KI張汀淇 | S6B KONG LONG KIU江朗橋 |
S6A CHAU KAI HONG周啓康 | S6B LI LAI YI李麗怡 |
S6A CHEUNG TSZ YIU張子耀 | S6B SO KAI WA蘇啓華 |
S6A LAM YI HAM林爾涵 | S6B YU SHING HEI余承熹 |
S6A LAU LOK YI劉樂怡 | S6C CHAN KA IN陳嘉妍 |
S6A LEE CHI HO李志浩 | S6C LEUNG HEI WAN AMAN梁希允 |
S6A LO CHIN WAI羅芊蔚 | S6C WONG SUET YIU王雪瑤 |
S6A LO WING FUNG盧永峰 | S6D CHANG CHING LAM張靖琳 |
S6A PANG LOK TUNG彭樂彤 | S6D KWOK NGA SZE郭雅詩 |
S6A TO NGA MAN杜雅雯 | S6D SIU MAN HEI蕭文希 |
S6A TSANG CHUNG YAN曾頌欣 | S6D TSANG HIU YING曾曉瑩 |
S6A TSANG SZE WING曾思穎 | S6D TSANG HOI YEE曾凱怡 |
S6A TSANG TSZ SHAN曾子珊 | S6D TSANG TING HEI曾定希 |
S6A TSOI KING HIN蔡景軒 | S6E CHIU CHUNG SHING趙忠誠 |
S6A WONG LOK HANG黃諾珩 | S6E LO SIU PUI勞紹棓 |
S6A WONG WING LAM黃詠琳 | S6E NG PAK HEI吳伯禧 |
S6E NG PO LAM PAULINE伍寶臨 |