2018 J.U.P.A.S. |
|
No. of students entering local universities degree programs via JUPAS | 137 students (85%) |
Percentage of students entering local universities via JUPAS | 150 students (93%) |
No. of students entering universities degree programs (JUPAS and Non-JUPAS) | 141 students (88%) |
5** |
5* |
5 |
|
S6A CHAN CHAK KWAN 陳澤鈞 |
5 |
0 |
2 |
S6D CHAN CHUN YEUNG 陳鎮洋 |
3 |
2 |
3 |
S6D CHAU CHUN WANG 周俊宏 |
3 |
1 |
2 |
S6D WOO KWOK SANG 胡國生 |
3 |
0 |
2 |
S6C CHAN YING TUNG 陳映彤 |
2 |
3 |
2 |
S6B LEE HOI YAN PHEBE 李愷欣 |
2 |
2 |
1 |
33222 Percentage (entrance requirements of the degree programmes) | 91.3% (147) |
Percentage of candidates eligible to apply for sub-degree courses and relevant civil service posts |
98.8% (159) |
20 Scores or above | 55.3% (89) |
Pass rate in English Language | 100% |
Pass rate in Chinese Language | 100% |
Average pass rate | 99.5% |
Average credit (L4 or above) rate | 65.0% (668) |
Average L5(or above) rate | 27.1% (279) |
Subjects with credit rates higher than 100% | M1 |
Subjects with credit rates higher than 80% | M2, Physics, B.A.F.S. |
Subjects with credit rates higher than 70% | Geography |
Subjects with credit rates higher than 60% | Chinese Language, Mathematics, Liberal Studies, Chinese History, Economics, Chemistry, ICT. |
ALL Subjects with credit rates far higher than that of all schools in HK. | |
16 Subjects with L5 or above far higher than that of all schools in HK. | |
13 Subjects with L5* or above far higher than that of all schools in HK. | |
12 Subjects with L5** higher than that of all schools in HK. |
41 students got Level 4 or above in all subjects they studied. | |
S6A HO NGA YU 何雅濡 | S6D CHAU YAN YUET 周茵月 |
S6A KONG YIU TING 江耀庭 | S6D CHOW YAN TUNG 周殷彤 |
S6A NG CHEUK WING NIKKI 吳卓穎 | S6D CHOY HEI WING 蔡熙穎 |
S6A TAI CHUNG KUEN 戴鍾權 | S6D CHUNG CHEUK LING 鍾倬泠 |
S6A TSANG CHUK HANG 曾卓衡 | S6D HO LAI YEE 何麗儀 |
S6B CHAN KA LEE 陳嘉莉 | S6D HUI CHEUK YING 許焯盈 |
S6B HUNG MEI YAN 洪美欣 | S6D KU YAN WING 古恩頴 |
S6B HUNG PUI YU 洪佩瑜 | S6D LAI KING YIN 賴璟賢 |
S6B MAN LOK HIM 文洛謙 | S6D MAK YAN YU 麥殷瑜 |
S6B MAN YUEN SHAN 文婉珊 | S6D MOK LING 莫凌 |
S6B TANG CHUNG YAN 鄧頌茵 | S6D SO TSZ PUI 蘇芷蓓 |
S6B WAN HOI YING 溫海瑩 | S6D TAI YUEN YI 戴婉怡 |
S6B WONG YIN CHI 黃賢嗣 | S6D TSOI MAN LUNG 蔡敏龍 |
S6B YEUNG HO YING 楊可萾 | S6D YAU HAU LAM 邱巧琳 |
S6C CHAN CHUN YIN 陳俊賢 | S6D YAU YUEN WAI 邱源惠 |
S6C CHAN YING TUNG 陳映彤 | S6D YIM LONG FUNG 嚴朗丰 |
S6C TSANG SIN MEI 曾善美 | S6D YU KWAI TING 余桂婷 |
S6D CHAN CHUN YEUNG 陳鎮洋 | S6E CHENG SIN PING 鄭善冰 |
S6D CHAN KIN SING 陳健星 | S6E LAM SZE KAM 林司琴 |
S6D CHANG PUI LAM 張佩琳 | S6E TANG CHUI SHAN鄧翠珊 |
S6D CHAU CHUN WANG 周俊宏 |